Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log das entradas (max 20) 24.11.2009:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 24.11.09 15:05-15:05z 1235 0 0.16 H 1 0 via HTTP
PU1LYH 24.11.09 15:10-15:10z 2793 328 0.22 S 0 0
GUEST 24.11.09 15:11-15:11z 623 0 0.11 H 0 0 via HTTP
GUEST 24.11.09 15:21-15:21z 954 0 0.16 H 1 0 via HTTP
GUEST 24.11.09 15:23-15:23z 1119 0 0.33 H 1 0 via HTTP
GUEST 24.11.09 15:26-15:26z 1145 0 0.16 H 1 0 via HTTP
GUEST 24.11.09 15:33-15:33z 1126 0 0.16 H 1 0 via HTTP
GUEST 24.11.09 15:35-15:35z 4559 0 0.16 H 1 0 via HTTP
GUEST 24.11.09 15:38-15:38z 639 0 2.25 H 0 0 via HTTP
GUEST 24.11.09 15:38-15:38z 14713 0 0.27 H 0 0 via HTTP
GUEST 24.11.09 15:39-15:39z 41349 0 1.21 H 0 0 via HTTP
GUEST 24.11.09 15:39-15:39z 10408 0 1.26 H 0 0 via HTTP
GUEST 24.11.09 15:39-15:39z 1312 0 0.11 H 0 0 via HTTP
GUEST 24.11.09 15:40-15:40z 1987 0 0.16 H 0 0 via HTTP
GUEST 24.11.09 15:40-15:40z 1314 0 2.69 H 0 0 via HTTP
GUEST 24.11.09 15:40-15:40z 957 0 0.16 H 1 0 via HTTP
GUEST 24.11.09 15:40-15:40z 710072 0 6.38 H 0 0 via HTTP
GUEST 24.11.09 15:40-15:40z 1348 0 1.15 H 0 0 via HTTP
GUEST 24.11.09 15:42-15:42z 620 0 0.11 H 0 0 via HTTP
GUEST 24.11.09 15:44-15:44z 2446 0 0.16 H 0 0 via HTTP
284 entradas encontradas.
|