OpenBCM V1.07b3 (Linux)

Packet Radio Mailbox

PY1AYH

[Rio de Janeiro]

 Login: GUEST





  
     # Call     Board        N§ Date     Time  @      Bytes T LT  Assunto

     1 PY1AYH > WP.........2954 24.11.09 15:33 LATNET   521 B   1 WP Update
     2 PY1AYH > WP.........2953 24.11.09 15:33 BRANET   521 B   1 WP Update
     6 VE9MPF > WX.........1850 24.11.09 15:30 WXNB     918 B 999 INQUIRY: FQCN
     7 VE9MPF > WX.........1849 24.11.09 15:30 WXNB     933 B 999 INQUIRY: FQCN
     8 VE9MPF > WX.........1848 24.11.09 15:30 WXNB     996 B 999 INQUIRY: FPCN
    10 VE9MPF > WX.........1847 24.11.09 15:30 WXNB    1005 B 999 INQUIRY: FQCN
    11 VE9MPF > WX.........1846 24.11.09 15:30 WXNB    1011 B 999 INQUIRY: FQCN
    12 VE9MPF > WX.........1845 24.11.09 15:30 WXNB    1219 B 999 INQUIRY: FQCN
    13 VE9MPF > WX.........1844 24.11.09 15:30 WXNB    1388 B 999 INQUIRY: FQCN
    14 VE9MPF > WX.........1843 24.11.09 15:30 WXNB    1555 B 999 INQUIRY: FQCN
    15 VE9MPF > WX.........1842 24.11.09 15:30 WXNB    1809 B 999 INQUIRY: FQCN
    16 VE9MPF > WX.........1841 24.11.09 15:30 WXNB    3189 B 999 INQUIRY: FQCN
    18 VE9MPF > WX.........1840 24.11.09 15:30 WXNB    3638 B 999 INQUIRY: FPCN
    19 VE9MPF > WX.........1839 24.11.09 15:30 WXNB    3738 B 999 INQUIRY: FQCN
    20 VE9MPF > WX.........1838 24.11.09 15:30 WXNB    4567 B 999 INQUIRY: FPCN
    21 VE9MPF > WX.........1837 24.11.09 15:30 WXNB    5764 B 999 INQUIRY: FPCN
    25 PY1AYH > WP.........2952 24.11.09 15:16 WW       521 B   1 WP Update
    34 TI2CVJ > TODOS.......370 24.11.09 14:45 REDTI   1097 B 999 Un nuevo dia
    35 TI2CVJ > TODOS.......369 24.11.09 14:45 REDTI    171 B 999 Frase del Dia
    62 HG8LXL > PANNON......624 24.11.09 12:30 PANNON  9507 B 999 (html)  [pann
    63 T77GR  > TUTTI.......461 24.11.09 12:30 ITA     6798 B 999 nucleare, si
    76 PY1AYH > WP.........2950 24.11.09 11:00 PY1AYH    53 P   1 WP Update
    88 DJ5LX  > ICOM..........7 24.11.09 10:45 DL       214 B 999 IC 756 PRO II
    89 HG8LXL > PANNON......623 24.11.09 10:45 PANNON  2765 B 999 (html)  [pann
    90 DJ5LX  > ICOM..........6 24.11.09 10:45 DL       213 B 999 IC756 PRO III
    91 PY1AYH > WP.........2949 24.11.09 10:45 PY1AYH    52 P   1 WP Update
    92 PY1AYH > WP.........2948 24.11.09 10:45 PY1AYH   127 P   1 WP Update
   104 W1GMF  > WX.........1834 24.11.09 08:45 NETN    2559 B 999 WX AT LOS ANG
   105 W1GMF  > WX.........1833 24.11.09 08:45 NETN    2157 B 999 WX AT SEATTLE
   106 W1GMF  > WX.........1832 24.11.09 08:45 NETN    1981 B 999 WX AT SAN ANT
   107 W1GMF  > WX.........1831 24.11.09 08:45 NETN   13220 B 999 TENNESEE WX F
   108 W1GMF  > WX.........1830 24.11.09 08:45 NEBBS  13253 B 999 ZONE VERMONT
   109 W1GMF  > WX.........1829 24.11.09 08:45 NEBBS  13869 B 999 ZONE MAINE/NE
   110 W1GMF  > WX.........1828 24.11.09 08:45 NEBBS  16515 B 999 COASTAL WATER
   111 W1GMF  > WX.........1827 24.11.09 08:45 NETN    8594 B 999 VIRGINIA WX R
   115 JN1VSI > CONDX.......219 24.11.09 08:45 JPN     4593 B 999 CONDX INFO  N
   116 W1GMF  > WX.........1825 24.11.09 08:45 NEBBS   2131 B 999 MT WASHINGTON
   120 W1GMF  > WX.........1824 24.11.09 08:45 NEBBS   5860 B 999 SURFACE CONDI
   121 W1GMF  > WX.........1823 24.11.09 08:45 NEBBS   5205 B 999 CLIMATIC SUMM
   122 CX2SA  > METEO.......834 24.11.09 08:45 CXNET    646 B 999 WX Minas 24/1
   127 PY1AYH > WP.........2947 24.11.09 08:15 PY1AYH   118 P   1 WP Update
   128 XE1FH  > WP.........2946 24.11.09 07:00 ******   152 B   1 WP Update
   129 HG8LXL > PANNON......622 24.11.09 07:00 PANNON  6800 B 999 (html)  [pann
   130 HI5MLE > WP.........2945 24.11.09 07:00 WPRDO    104 B   1 WP Update
   131 PY1AYH > WP.........2944 24.11.09 07:00 PY1AYH    50 P   1 WP Update
   190 PY1AYH > WP.........2936 24.11.09 00:45 PY1AYH   104 P   1 WP Update
   232 PY1AYH > WP.........2935 23.11.09 21:46 PY1AYH   101 P   1 WP Update
   268 HR1NOS > KEPS........497 23.11.09 20:30 CEAM    8893 B 999 (7+) 7+ KEPS3
   269 HR1NOS > KEPS........496 23.11.09 20:30 CEAM    9383 B 999 (7+) 7+ KEPS3
   279 HG8LXL > PANNON......621 23.11.09 20:00 PANNON  7165 B 999  Re: [pannond
   286 KE1AB  > VTARES.......49 23.11.09 19:45 USBBS   3188 B  60 VT SITREP 23
   287 KE1AB  > FEMA........235 23.11.09 19:45 USBBS   4810 B 999 FEMA SITREP 2
   301 HG8LXL > PANNON......620 23.11.09 19:30 PANNON 25216 B 999  Re: [pannond
   302 HG8LXL > PANNON......619 23.11.09 19:30 PANNON 10398 B 999  Re: [pannond
   313 CX2SA  > QST...........9 23.11.09 19:03 ARL     5365 B 999 ARLB033 New V
   314 HG8LXL > PANNON......618 23.11.09 19:03 PANNON 20477 B 999  Re: [pannond
   315 PY1AYH > WP.........2934 23.11.09 19:03 PY1AYH    50 P   1 WP Update
   332 HG8LXL > PANNON......617 23.11.09 18:30 PANNON 15545 B 999  Re: [pannond
   333 PY1AYH > WP.........2930 23.11.09 18:30 PY1AYH    64 P   1 WP Update
   337 PY4WVZ > WP.........2929 23.11.09 18:15 PY1EU    482 P   1 WP Update
   351 HG8LXL > PANNON......616 23.11.09 17:45 PANNON   882 B 999 Re: [pannondx
   360 PY1AYH > WP.........2923 23.11.09 17:30 PY1AYH    63 P   1 WP Update
   373 PY1AYH > WP.........2922 23.11.09 17:00 PY1AYH    63 P   1 WP Update
   387 VE9MPF > WX.........1822 23.11.09 16:15 WXNB    2894 B 999 INQUIRY: FPCN
   389 VE9MPF > WX.........1821 23.11.09 16:15 WXNB    3039 B 999 INQUIRY: FQCN
   391 VE9MPF > WX.........1820 23.11.09 16:15 WXNB    3769 B 999 INQUIRY: FPCN
   392 VE9MPF > WX.........1819 23.11.09 16:15 WXNB    4206 B 999 INQUIRY: FQCN
   393 VE9MPF > WX.........1818 23.11.09 16:15 WXNB    5038 B 999 INQUIRY: FPCN
   399 PY1AYH > WP.........2921 23.11.09 15:03 LATNET   411 B   0 WP Update
   400 PY1AYH > WP.........2920 23.11.09 15:03 BRANET   411 B   0 WP Update
   402 PY1AYH > WP.........2919 23.11.09 15:03 WW       411 B   0 WP Update
   403 HG8LXL > PANNON......615 23.11.09 14:45 PANNON  4179 B 999  [pannondx] =
   404 PY1AYH > WP.........2918 23.11.09 14:45 PY1AYH    63 P   0 WP Update
   423 HG8LXL > PANNON......614 23.11.09 13:45 PANNON  4189 B 999  [pannondx] =
   432 PY1AYH > WP.........2916 23.11.09 13:18 PY1AYH    49 P   0 WP Update
   441 HG8LXL > PANNON......613 23.11.09 13:03 PANNON  2702 B 999 (html)  [pann
   447 HG8LXL > PANNON......612 23.11.09 13:00 PANNON  5761 B 999  Re: [pannond
   448 HG8LXL > PANNON......611 23.11.09 13:00 PANNON  3471 B 999  Re: [pannond
   449 W1GMF  > WX.........1817 23.11.09 13:00 NCWX   63954 B 999 CAROLINA WX F
   453 PY1AYH > WP.........2915 23.11.09 12:45 PY1AYH    55 P   0 WP Update
   468 VE9MPF > WX.........1816 23.11.09 12:15 WXNB     918 B 999 INQUIRY: FQCN
   469 VE9MPF > WX.........1815 23.11.09 12:15 WXNB     930 B 999 INQUIRY: FQCN
   470 VE9MPF > WX.........1814 23.11.09 12:15 WXNB    1018 B 999 INQUIRY: FQCN
   471 VE9MPF > WX.........1813 23.11.09 12:15 WXNB    1074 B 999 INQUIRY: FQCN
   472 VE9MPF > WX.........1812 23.11.09 12:15 WXNB    1154 B 999 INQUIRY: FPCN
   473 VE9MPF > WX.........1811 23.11.09 12:15 WXNB    1239 B 999 INQUIRY: FQCN
   474 VE9MPF > WX.........1810 23.11.09 12:15 WXNB    1828 B 999 INQUIRY: FQCN
   475 HG8LXL > PANNON......610 23.11.09 12:15 PANNON   631 B 999  [pannondx] 5
   476 VE9MPF > WX.........1809 23.11.09 12:15 WXNB    2170 B 999 INQUIRY: FQCN
   477 VE9MPF > WX.........1808 23.11.09 12:15 WXNB    2179 B 999 INQUIRY: FQCN
   489 HG8LXL > PANNON......609 23.11.09 12:03 PANNON 21854 B 999  Re: [pannond
   490 PY1AYH > WP.........2914 23.11.09 12:03 PY1AYH    73 P   0 WP Update
   496 HG8LXL > PANNON......608 23.11.09 11:48 PANNON  3260 B 999  Re: [pannond
   497 PY1AYH > WP.........2913 23.11.09 11:48 PY1AYH    50 P   0 WP Update
   515 HG8LXL > PANNON......607 23.11.09 11:33 PANNON  1249 B 999  Re: [pannond
   527 HG8LXL > PANNON......606 23.11.09 11:03 PANNON  1383 B 999  [pannondx] T
   528 HG8LXL > PANNON......605 23.11.09 11:03 PANNON  2795 B 999  Re: [pannond
   530 HG8LXL > PANNON......604 23.11.09 10:48 PANNON  4348 B 999  [pannondx] =
   531 HG8LXL > PANNON......603 23.11.09 10:48 PANNON   529 B 999  [pannondx] ?
   532 PY1AYH > WP.........2912 23.11.09 10:48 PY1AYH    49 P   0 WP Update
   540 HG8LXL > PANNON......602 23.11.09 10:33 PANNON  2636 B 999 (html)  [pann
   542 HG8LXL > PANNON......601 23.11.09 10:15 PANNON 17570 B 999  Re: [pannond
   543 HG8LXL > PANNON......600 23.11.09 07:00 PANNON 12851 B 999  Re: [pannond
   544 XE1FH  > WP.........2911 23.11.09 07:00 ******   256 B   0 WP Update
   545 HG8LXL > PANNON......599 23.11.09 07:00 PANNON  1571 B 999  Re: [pannond
   546 HG8LXL > PANNON......598 23.11.09 07:00 PANNON  2483 B 999 (html)  [pann
   547 HI5MLE > WP.........2910 23.11.09 07:00 WPRDO    154 B   0 WP Update
   548 TI2CVJ > TODOS.......368 23.11.09 07:00 REDTI    176 B 999 Creer
   549 PY1AYH > WP.........2909 23.11.09 07:00 PY1AYH   568 P   0 WP Update
   591 TI2CVJ > TODOS.......367 23.11.09 01:45 REDTI    200 B 999 Desgracia
   625 PY1AYH > WP.........2903 22.11.09 23:45 PY1AYH   100 P   0 WP Update
   653 PY1AYH > WP.........2901 22.11.09 22:15 PY1AYH    49 P   0 WP Update
   661 PY1AYH > WP.........2900 22.11.09 21:45 PY1AYH    64 P   0 WP Update
   686 PY1AYH > WP.........2898 22.11.09 20:30 PY1AYH    66 P   0 WP Update
   698 PY1AYH > WP.........2897 22.11.09 20:00 PY1AYH    72 P   0 WP Update
   725 HG8LXL > PANNON......597 22.11.09 18:30 PANNON  7715 B 999  Re: [pannond
   726 N0KFQ  > TODAY.......224 22.11.09 18:30 WW      5569 B 999 Today in Hist
   730 PY2FLP > WP.........2896 22.11.09 18:15 WW       190 B   0 WP Update
   731 PY2FLP > WP.........2895 22.11.09 18:15 LATNET   190 B   0 WP Update
   732 PY2FLP > WP.........2894 22.11.09 18:15 BRANET   190 B   0 WP Update
   733 HG8LXL > PANNON......596 22.11.09 18:15 PANNON   755 B 999  [pannondx] T
   734 PY4WVZ > WP.........2893 22.11.09 18:15 PY1EU    259 P   0 WP Update
   759 DL3SFK > DISTRI......139 22.11.09 17:30 DL     20443 B 999 Wuerttemberg-
   762 PY1AYH > WP.........2889 22.11.09 17:15 PY1AYH   208 P   0 WP Update
   771 HG8LXL > PANNON......595 22.11.09 17:01 PANNON  2239 B 999  Re: [pannond
   774 PY1AYH > WP.........2888 22.11.09 16:45 PY1AYH    46 P   0 WP Update
   791 CX2SA  > SAT.........333 22.11.09 15:46 AMSAT   3391 B 999 ARISS Status
   807 VE9MPF > WX.........1792 22.11.09 15:15 WXNB     796 B 999 INQUIRY: FQCN
   808 VE9MPF > WX.........1791 22.11.09 15:15 WXNB     869 B 999 INQUIRY: FQCN
   809 VE9MPF > WX.........1790 22.11.09 15:15 WXNB     897 B 999 INQUIRY: FPCN
   810 VE9MPF > WX.........1789 22.11.09 15:15 WXNB     911 B 999 INQUIRY: FQCN
   811 VE9MPF > WX.........1788 22.11.09 15:15 WXNB    1247 B 999 INQUIRY: FQCN
   812 VE9MPF > WX.........1787 22.11.09 15:15 WXNB    1258 B 999 INQUIRY: FQCN
   813 VE9MPF > WX.........1786 22.11.09 15:15 WXNB    1319 B 999 INQUIRY: FQCN
   814 VE9MPF > WX.........1785 22.11.09 15:15 WXNB    2397 B 999 INQUIRY: FPCN
   815 VE9MPF > WX.........1784 22.11.09 15:15 WXNB    2528 B 999 INQUIRY: FQCN
   816 VE9MPF > WX.........1783 22.11.09 15:15 WXNB    2776 B 999 INQUIRY: FQCN
   817 VE9MPF > WX.........1782 22.11.09 15:15 WXNB    2885 B 999 INQUIRY: FQCN
   818 VE9MPF > WX.........1781 22.11.09 15:15 WXNB    3029 B 999 INQUIRY: FPCN
   819 VE9MPF > WX.........1780 22.11.09 15:15 WXNB    3693 B 999 INQUIRY: FQCN
   820 VE9MPF > WX.........1779 22.11.09 15:15 WXNB    4334 B 999 INQUIRY: FPCN
   821 HG8LXL > PANNON......594 22.11.09 15:15 PANNON  6031 B 999 Re: [pannondx
   822 PY1AYH > WP.........2887 22.11.09 15:15 PY1AYH   128 P  -1 WP Update
   825 PY1AYH > WP.........2886 22.11.09 15:03 LATNET   246 B  -1 WP Update
   826 PY1AYH > WP.........2885 22.11.09 15:03 BRANET   246 B  -1 WP Update
   827 PY1AYH > WP.........2884 22.11.09 15:03 WW       246 B  -1 WP Update
   840 HG8LXL > PANNON......593 22.11.09 14:45 PANNON  6138 B 999  Re: [pannond
   841 PY1AYH > WP.........2883 22.11.09 14:45 PY1AYH   122 P  -1 WP Update
   853 W1GMF  > WX.........1778 22.11.09 14:15 NCWX   54340 B 999 CAROLINA WX F
   865 HG8LXL > PANNON......592 22.11.09 13:45 PANNON  2429 B 999 (html)  [pann
   867 HG8LXL > PANNON......591 22.11.09 13:31 PANNON  6527 B 999  Re: [pannond
   868 HG8LXL > PANNON......590 22.11.09 13:31 PANNON  7171 B 999  Re: [pannond
   874 HG8LXL > PANNON......589 22.11.09 13:03 PANNON  4897 B 999  Re: [pannond
   875 HG8LXL > PANNON......588 22.11.09 13:03 PANNON  4920 B 999 (html)  Re: [
   876 PY1AYH > WP.........2881 22.11.09 13:03 PY1AYH    50 P  -1 WP Update
   887 HG8LXL > PANNON......587 22.11.09 12:18 PANNON   875 B 999  Re: [pannond
   892 HG8LXL > PANNON......586 22.11.09 12:03 PANNON  4258 B 999  Re: [pannond
   898 HG8LXL > PANNON......585 22.11.09 11:48 PANNON  2892 B 999  Re: [pannond
   931 PY1AYH > WP.........2879 22.11.09 10:48 PY1AYH   214 P  -1 WP Update
   936 HG8LXL > PANNON......584 22.11.09 10:33 PANNON  2470 B 999  [pannondx] V
   937 HG8LXL > PANNON......583 22.11.09 10:33 PANNON  1313 B 999  Re: [pannond
   939 XE1FH  > WP.........2878 22.11.09 10:14 ******   159 B  -1 WP Update
   940 HG8LXL > PANNON......582 22.11.09 10:14 PANNON  2301 B 999  Re: [pannond
   941 HG8LXL > PANNON......581 22.11.09 10:14 PANNON  3512 B 999 (html)  [pann
   942 HG8LXL > PANNON......580 22.11.09 10:14 PANNON  4607 B 999 (html)  [pann
   943 HG8LXL > PANNON......579 22.11.09 10:14 PANNON   649 B 999  Re: [pannond
   944 HG8LXL > PANNON......578 22.11.09 10:14 PANNON   793 B 999  Re: [pannond
   946 HG8LXL > PANNON......577 22.11.09 10:14 PANNON  1456 B 999  Re: [pannond
   947 HI5MLE > WP.........2877 22.11.09 10:14 WPRDO    329 B  -1 WP Update
   948 PY1AYH > WP.........2876 22.11.09 10:14 PY1AYH   421 P  -1 WP Update
  1034 PY1AYH > WP.........2866 22.11.09 00:00 PY1AYH   105 P  -1 WP Update
  1053 PY1AYH > WP.........2865 21.11.09 23:00 PY1AYH    56 P  -1 WP Update
  1063 HG8LXL > PANNON......576 21.11.09 22:30 PANNON 13000 B 999  Re: [pannond
  1064 PY1AYH > WP.........2864 21.11.09 22:30 PY1AYH    56 P  -1 WP Update
  1078 HG8LXL > PANNON......575 21.11.09 21:45 PANNON  6288 B 999  Re: [pannond
  1083 HG8LXL > PANNON......574 21.11.09 20:30 PANNON  6310 B 999  Re: [pannond
  1085 HG8LXL > PANNON......573 21.11.09 20:15 PANNON  4252 B 999  Re: [pannond
  1109 PY1AYH > WP.........2863 21.11.09 19:30 PY1AYH    50 P  -1 WP Update
  1112 PY1AYH > WP.........2862 21.11.09 19:15 PY1AYH    54 P  -1 WP Update
  1121 PY1AYH > WP.........2861 21.11.09 18:45 PY1AYH    56 P  -1 WP Update
  1126 HG8LXL > PANNON......572 21.11.09 18:30 PANNON  2935 B 999  Re: [pannond
  1137 PY4WVZ > WP.........2857 21.11.09 18:15 LATNET   457 B  -1 WP Update
  1138 PY4WVZ > WP.........2856 21.11.09 18:15 PY1EU    457 P  -1 WP Update
  1144 PY1AYH > WP.........2854 21.11.09 18:00 PY1AYH   102 P  -1 WP Update
  1162 PY1AYH > WP.........2852 21.11.09 17:45 PY1AYH    63 P  -1 WP Update
  1168 PY1AYH > WP.........2850 21.11.09 17:30 PY1AYH    50 P  -1 WP Update
  1176 HG8LXL > PANNON......571 21.11.09 17:15 PANNON   622 B 999  Re: [pannond
  1177 PY1AYH > WP.........2849 21.11.09 17:15 PY1AYH    95 P  -1 WP Update
  1182 HG8LXL > PANNON......570 21.11.09 17:00 PANNON  1861 B 999  Re: [pannond
  1192 HG8LXL > PANNON......569 21.11.09 16:30 PANNON  8995 B 999 (html) Re: [p
  1214 VE9MPF > WX.........1762 21.11.09 15:15 WXNB     905 B 999 INQUIRY: FQCN
  1215 VE9MPF > WX.........1761 21.11.09 15:15 WXNB    1022 B 999 INQUIRY: FPCN
  1216 VE9MPF > WX.........1760 21.11.09 15:15 WXNB    1088 B 999 INQUIRY: FQCN
  1217 VE9MPF > WX.........1759 21.11.09 15:15 WXNB    1151 B 999 INQUIRY: FQCN
  1218 VE9MPF > WX.........1758 21.11.09 15:15 WXNB    1188 B 999 INQUIRY: FQCN
  1219 VE9MPF > WX.........1757 21.11.09 15:15 WXNB    1204 B 999 INQUIRY: FQCN
  1220 VE9MPF > WX.........1756 21.11.09 15:15 WXNB    1396 B 999 INQUIRY: FQCN
  1221 VE9MPF > WX.........1755 21.11.09 15:15 WXNB    2487 B 999 INQUIRY: FQCN
  1222 VE9MPF > WX.........1754 21.11.09 15:15 WXNB    3263 B 999 INQUIRY: FPCN
  1223 VE9MPF > WX.........1753 21.11.09 15:15 WXNB    3373 B 999 INQUIRY: FPCN
  1224 VE9MPF > WX.........1752 21.11.09 15:15 WXNB    3733 B 999 INQUIRY: FQCN
  1225 HG8LXL > PANNON......568 21.11.09 15:15 PANNON  4132 B 999 [pannondx] BP
  1226 VE9MPF > WX.........1751 21.11.09 15:15 WXNB    4204 B 999 INQUIRY: FQCN
  1227 VE9MPF > WX.........1750 21.11.09 15:15 WXNB    4308 B 999 INQUIRY: FQCN
  1228 W1GMF  > WX.........1749 21.11.09 15:15 NCWX   49985 B 999 CAROLINA WX F
  1229 VE9MPF > WX.........1748 21.11.09 15:15 WXNB    6734 B 999 INQUIRY: FPCN
  1230 PY1AYH > WP.........2848 21.11.09 15:15 PY1AYH    51 P  -2 WP Update
  1233 PY1AYH > WP.........2847 21.11.09 15:12 WW       554 B  -2 WP Update
  1234 PY1AYH > WP.........2846 21.11.09 15:12 LATNET   554 B  -2 WP Update
  1235 PY1AYH > WP.........2845 21.11.09 15:12 BRANET   554 B  -2 WP Update
  1254 HG8LXL > PANNON......567 21.11.09 14:30 PANNON  3080 B 999 (html)  [pann
  1269 PY1AYH > WP.........2843 21.11.09 13:45 PY1AYH    50 P  -2 WP Update
  1279 HG8LXL > PANNON......566 21.11.09 13:15 PANNON   787 B 999  [pannondx] T
  1301 PY1AYH > WP.........2841 21.11.09 12:15 PY1AYH    51 P  -2 WP Update
  1310 PY1AYH > WP.........2840 21.11.09 12:00 PY1AYH   109 P  -2 WP Update
  1315 W1GMF  > WX.........1747 21.11.09 11:45 NETN    1317 B 999 WX AT LOS ANG
  1316 W1GMF  > WX.........1746 21.11.09 11:45 NETN    2124 B 999 WX AT SEATTLE
  1317 W1GMF  > WX.........1745 21.11.09 11:45 NETN    1780 B 999 WX AT SAN ANT
  1318 W1GMF  > WX.........1744 21.11.09 11:45 NEBBS   9447 B 999 ZONE VERMONT
  1319 W1GMF  > WX.........1743 21.11.09 11:45 NEBBS  10955 B 999 ZONE MAINE/NE
  1320 W1GMF  > WX.........1742 21.11.09 11:45 NEBBS   1956 B 999 MT WASHINGTON
  1321 W1GMF  > WX.........1741 21.11.09 11:45 NEBBS   5961 B 999 SURFACE CONDI
  1322 W1GMF  > WX.........1740 21.11.09 11:45 NEBBS  13109 B 999 COASTAL WATER
  1323 W1GMF  > WX.........1739 21.11.09 11:45 NEBBS   5345 B 999 CLIMATIC SUMM
  1324 W1GMF  > WX.........1738 21.11.09 11:45 NETN   45476 B 999 VIRGINIA WX F
  1335 HG8LXL > PANNON......565 21.11.09 11:30 PANNON  2445 B 999  Re: [pannond
  1339 HG8LXL > PANNON......564 21.11.09 11:15 PANNON  1031 B 999  Re: [pannond
  1347 PY1AYH > WP.........2839 21.11.09 11:00 PY1AYH    49 P  -2 WP Update
  1356 JG1NQO > ALL.........958 21.11.09 07:00 JPN      397 B 999 ŠJ‹Ç‚̈¥ÄA
  1357 XE1FH  > WP.........2838 21.11.09 07:00 ******   395 B  -2 WP Update
  1358 HG8LXL > PANNON......563 21.11.09 07:00 PANNON  1476 B 999  Re: [pannond
  1359 HG8LXL > PANNON......562 21.11.09 07:00 PANNON   913 B 999  Re: [pannond
  1360 HG8LXL > PANNON......561 21.11.09 07:00 PANNON   635 B 999  [pannondx] t
  1361 HG8LXL > PANNON......560 21.11.09 07:00 PANNON   727 B 999  Re: [pannond
  1362 HG8LXL > PANNON......559 21.11.09 07:00 PANNON   531 B 999  Re: [pannond
  1363 HG8LXL > PANNON......558 21.11.09 07:00 PANNON   631 B 999  Re: [pannond
  1364 HI5MLE > WP.........2837 21.11.09 07:00 WPRDO   1400 B  -2 WP Update
  1365 HG8LXL > PANNON......557 21.11.09 07:00 PANNON  1724 B 999  Re: [pannond
  1366 PY1AYH > WP.........2836 21.11.09 07:00 PY1AYH   279 P  -2 WP Update
  1469 PY1AYH > WP.........2826 20.11.09 23:00 PY1AYH    51 P  -2 WP Update
  1474 HG8LXL > PANNON......556 20.11.09 22:45 PANNON  1438 B 999  Re: [pannond
  1494 HG8LXL > PANNON......555 20.11.09 21:45 PANNON  1492 B 999  Re: [pannond
  1495 PY1AYH > WP.........2825 20.11.09 21:45 PY1AYH   112 P  -2 WP Update
  1511 N9PMO  > LETTER.......28 20.11.09 21:00 ARRL   15156 B 999 ARLL2846 ARRL
  1523 PY1AYH > WP.........2821 20.11.09 20:45 PY1AYH   166 P  -2 WP Update
  1529 PY1AYH > WP.........2820 20.11.09 20:30 PY1AYH    62 P  -2 WP Update
  1541 DH1NEK > FRANKE.......77 20.11.09 20:18 BAY    40589 B 999 Frankenrundsp
  1542 DH1NEK > FRANKE.......76 20.11.09 20:18 BAY     4368 B 999 OV-Abende in
  1543 HG8LXL > PANNON......554 20.11.09 20:18 PANNON  1186 B 999  [pannondx] F
  1547 PY1AYH > WP.........2819 20.11.09 20:00 PY1AYH    58 P  -2 WP Update
  1569 HG8LXL > PANNON......553 20.11.09 19:00 PANNON   920 B 999  [pannondx] C
  1583 PY4WVZ > WP.........2818 20.11.09 18:15 LATNET   877 B  -2 WP Update
  1584 PY4WVZ > WP.........2817 20.11.09 18:15 BRANET   877 B  -2 WP Update
  1585 HG8LXL > PANNON......552 20.11.09 18:15 PANNON   935 B 999  [pannondx] H
  1586 PY4WVZ > WP.........2816 20.11.09 18:15 PY1EU    877 P  -2 WP Update
  1587 PY1AYH > WP.........2815 20.11.09 18:15 PY1AYH    56 P  -2 WP Update
  1594 PY1AYH > WP.........2814 20.11.09 17:45 PY1AYH   128 P  -2 WP Update
  1623 EA5AEB > KEPS........493 20.11.09 16:00 TODOS   2590 B 999 (7+) 7+ 2L-09
  1624 EA5AEB > KEPS........492 20.11.09 16:00 TODOS   4970 B 999 (7+) 7+ 2L-09
  1625 EA5AEB > KEPS........491 20.11.09 16:00 TODOS   4970 B 999 (7+) 7+ 2L-09
  1626 EA5AEB > KEPS........490 20.11.09 16:00 TODOS   3217 B 999 (7+) 7+ AMSAT
  1627 EA5AEB > KEPS........489 20.11.09 16:00 TODOS   4967 B 999 (7+) 7+ AMSAT
  1628 EA5AEB > KEPS........488 20.11.09 16:00 TODOS   4967 B 999 (7+) 7+ AMSAT
  1629 EA5AEB > KEPS........487 20.11.09 16:00 TODOS   4967 B 999 (7+) 7+ AMSAT
  1630 EA5AEB > KEPS........486 20.11.09 16:00 TODOS   4967 B 999 (7+) 7+ AMSAT
  1631 EA5AEB > KEPS........485 20.11.09 16:00 TODOS   4967 B 999 (7+) 7+ AMSAT
  1632 PY1AYH > WP.........2812 20.11.09 16:00 PY1AYH    51 P  -2 WP Update
  1643 PY1AYH > WP.........2811 20.11.09 15:30 PY1AYH    50 P  -3 WP Update
  1644 PY1AYH > WP.........2810 20.11.09 15:24 BRANET  1895 B  -3 WP Update
  1649 VE9MPF > WX.........1732 20.11.09 15:15 WXNB    5131 B 999 INQUIRY: FQCN
  1650 VE9MPF > WX.........1731 20.11.09 15:15 WXNB    5772 B 999 INQUIRY: FPCN
  1651 VE9MPF > WX.........1730 20.11.09 15:15 WXNB     852 B 999 INQUIRY: FQCN
  1652 VE9MPF > WX.........1729 20.11.09 15:15 WXNB    1017 B 999 INQUIRY: FQCN
  1653 VE9MPF > WX.........1728 20.11.09 15:15 WXNB    1061 B 999 INQUIRY: FQCN
  1654 VE9MPF > WX.........1727 20.11.09 15:15 WXNB    1075 B 999 INQUIRY: FPCN
  1655 VE9MPF > WX.........1726 20.11.09 15:15 WXNB    1195 B 999 INQUIRY: FQCN
  1656 VE9MPF > WX.........1725 20.11.09 15:15 WXNB    1202 B 999 INQUIRY: FQCN
  1657 VE9MPF > WX.........1724 20.11.09 15:15 WXNB    1655 B 999 INQUIRY: FQCN
  1658 VE9MPF > WX.........1723 20.11.09 15:15 WXNB    2473 B 999 INQUIRY: FQCN
  1659 VE9MPF > WX.........1722 20.11.09 15:15 WXNB    3386 B 999 INQUIRY: FQCN
  1660 VE9MPF > WX.........1721 20.11.09 15:15 WXNB    3741 B 999 INQUIRY: FQCN
  1661 VE9MPF > WX.........1720 20.11.09 15:15 WXNB    3879 B 999 INQUIRY: FPCN
  1662 VE9MPF > WX.........1719 20.11.09 15:15 WXNB    5042 B 999 INQUIRY: FPCN
  1663 PY1AYH > WP.........2809 20.11.09 15:15 PY1AYH    75 P  -3 WP Update
  1669 PY1AYH > WP.........2808 20.11.09 15:05 LATNET  1895 B  -3 WP Update
  1670 PY1AYH > WP.........2807 20.11.09 15:05 WW      1895 B  -3 WP Update
  1687 PY1AYH > WP.........2806 20.11.09 14:00 PY1AYH    70 P  -3 WP Update
